How to Use ME2 | Audio and Video | Contact Us | BUY ME2 NOW!
YEAR MAKE MODEL BASELINE MPG WITH Ultimate ME2
CITY MPG HWY MPG ANNUAL
FUEL COST**
CITY
MPG
HWY MPG ANNUAL
FUEL COST**
ANNUAL
SAVINGS
1987 Chevrolet Celebrity 21.58 32 $2485 22.8 33.8* $2026 $459
1988 BMW M6 16.16 41 $3797 19.38 24* $2595 $1202
1990 Kenworth T600 Semi tractor/trailer n/a 4.2 n/a n/a 6.9 n/a n/a
1991 Pontiac Sunbird 24 32 $2408 28.3 34.5* $1791 $617
1993 Chrysler Concorde 18 26 $3457 22 27* $2297 $1160
1995 Buick Park Avenue 19 25.6 $2938 26.5* 48.2 $1598 $1340
1995 Ford Windstar 13.73 18.26 $3538 17.61 20.75 $2928 $610
1996 Dodge Caravan 20 26 $3111 23 27.3* $2233 $878
1996 Cadillac Seville 23.3 26 $3481 26.9 30* $1973 $1508
1996 Jeep Grand Cherokee Lorado 15.5 21 $3797 19.49 22.2* $2692 $1105
1996 Chevrolet Lumina 19 26 $3098 19.7 29.7* $2327 $770
1997 Ford Ranger 16 27 $3229 20 28.35* $2358 $871
1998 Subaru Forester 21 26 $3160 25.3 26.1* $2186 $974
2000 Ford Ranger 4x4 16 20 $3800 19.8 20.74* $2770 $1031
2000 Jeep Cherokee 13 24 $3590 22 26.2* $2331 $1260
2002 Honda Accord EX V-6 20 28 $2822 24.73 34.6* $1917 $905
2002 Kia Sportage 19 22 $3074 26.6 31.9 $1922 $1152
2002 Toyota Prius 42 45 $1344 49 52.52* $1105 $239
2002 Volvo S80 T6 17.85 25 $3168 22.07 30.9* $2147 $1021
2003 Honda Accord 21 30 $2714 22.2* 31.7 $2115 $599
2003 Mitsubishi Galant 21 28 $2692 29.44 34 $1769 $923
2003 Chrysler Town & Country 18 25 $3457 20.3 25.7 $2450 $1007
2004 Cadillac DeVille 18 26 $3074 29.5 27* $2004 $1069
2004 Chevrolet Classic 24 34 $2305 26.5 34.15 $1862 $444
2005 Ford Escape 24 29 $2485 25 30.21* $2036 $449
2004 Nissan Murano 20 25 $3306 26.9 26.13* $2126 $1180
2005 Mazda MPV Minivan 18 29.5 $3074 30.27* 36.47 $1685 $1389
2005 Nissan Maxima SE 20 25.6 $2928 23.2 29.6 $2136 $792
2005 Lincoln Towncar 18 25 $3074 18.86* 26.2 $2507 $567
2007 Ford F150 11 15 $4093 15.3 16.35* $3546 $547
2007 Pontiac G6 22 33 $2390 25.5 34.9* $1878 $511

DISCLAIMER: The user mileage estimates shown below are based on data from Ultimate ME2; users and results may vary. Since the source data cannot be verified, neither DOE nor EPA guarantees or recognizes the accuracy of these estimates. Ultimate ME2; ratings have not been tested. Estimated annual savings does not include price of product.

* Estimated figure based upon available user supplied data.
** Based on 15000 annual miles and a fuel price of $3.75 per gallon.